Data Analytics Providers
The following is a list of data analytics platforms that make a complete historical record of Pubnet Stellar network data available.
Platform | Description | Home page and Signup | Pricing | Data Access | Dashboard access |
---|---|---|---|---|---|
Hubble | SDF provides a publicly available raw dataset with a complete historical record of Stellar network data, updated every 15 minutes. | Hubble Signup | End users incur the cost to execute queries. Visit the BigQuery Pricing page to learn more. | Please see the Analyst Guide for more information. | N/A |
Dune | Raw dataset for the Stellar network available in the Dune portal. Updated every hour. You can compare different chains on the platform. | Dune Signup | Free for simpler queries. Need to pay for complex queries. | To access datasets, click here. | Explore community dashboards, network overview, and datasets here. |
Artemis | Aggregated dataset for the Stellar network available in BigQuery as well as the Artemis portal. Provides dashboards to compare Stellar chain activity with ecosystem chains. | Artemis Signup | Free dashboards. Need to pay for accessing the raw dataset. | For accessing Artemis-transformed Stellar dataset, upgrade to the enterprise plan and then star this dataset. | Explore chain compare and application activity dashboards. |
Nansen | Aggregated dataset for the Stellar network available in the Nansen portal. Provides dashboards to compare Stellar chain activity with ecosystem chains. | Nansen Signup | Free dashboards. Need to pay for accessing the raw dataset. | For accessing Nansen-transformed Stellar dataset, upgrade to the Pioneer plan and then star this dataset. | Explore chain activity, entity, and ecosystem. |
Ortege | Ortege hosts data services to make blockchain data more accessible through real time APIs and a managed Lakehouse for analytics exploration. The lakehouse follows a standardize schema across blockchains, making it easy to plug-and-play across L1s. | Ortege Signup | Free for simpler queries, for larger workloads, user must purchase credits in the warehouse | Here is a link to their data catalog for data access. | Explore curated dashboards here, or build your own |
Flipside | Raw dataset access to run queries, create dashboards and gain actionable intelligence on various crypto ecosystems. Flipside sponsors analytics bounties to encourage open source sharing of insights as well as developer quests. | Flipside Signup | Entire data access (raw, dashboards) is free. | To access the dataset, sign up on Flipside and find the "Stellar" database in Flipside studio. | Explore community dashboards. |
DefiLlama | TVL aggregator for DeFi (Decentralized Finance). | DefiLlama | Free(open source) access to TVL dashboard | For data access, checkout API Docs | Explore the TVL Dashboard. |
Messari | Messari serves as a central hub for research and data related to the cryptoeconomy. With customizable and user-friendly features. | Messari | Free access to dashboards and data (subscription for more advanced access) | For data access, checkout API Docs | Explore the Stellar Portal. |
rwa.xyz | Aggregated information about tokenized real-world assets. | rwa.xyz | Free access to dashboards and general rwa information | For data access, checkout Data & API Platform | Explore the Stellar Dashboard. |
Token Terminal | Token Terminal is a full stack onchain data platform focused on standardizing financial and alternative data for the most widely used blockchains and decentralized applications. | Token Terminal | Free access to dashboards. Paid API access | For data access, checkout API Docs | Explore the Stellar Dashboard. |
SonarX | SonarX provides a one-stop-shop for indexed Stellar data. | SonarX | Paid access to raw and curated datasets. | There are two products for data access, Real-Time Data and Historical Streaming | N/A |
Range | The blockchain security and intelligence platform; helping the best teams build and use DeFi protocols, blockchains, rollups, and cross-chain bridges with peace of mind. | Range | Free access to analytics. Paid access to APIs and Security Products | Stellar has their own Home Page and we are featured on their Stable Coin explorer as well. | Explore the Stellar Dashboard. |
Run Your Own Hubble
If you are interested in running your own Hubble, please checkout the Developer Guide.