> ## Documentation Index
> Fetch the complete documentation index at: https://developers.stellar.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Daily Fee Stats Agg

> Reference documentation for the Daily Fee Stats Agg table in Hubble's Gold data dictionary.

## Table Metadata

| Property | Configuration |
| - | - |
| Natural Key(s) | day\_agg |
| Partition Field(s) | N/A |
| Clustered Field(s) | day\_agg |
| Documentation | [dbt docs](http://www.stellar-dbt-docs.com/#!/model/model.stellar_dbt_public.daily_fee_stats_agg) |

## Column Details

| Name | Description | Data Type | Domain Values | Required? | Notes |
| - | - | - | - | - | - |
| day\_agg | Day when the fee stats were aggregated. | DATE | | Yes | |
| total\_fee\_charged | Sum of fee\_charged across all transactions (Classic + Soroban) for the day. | INTEGER | | Yes | |
| max\_fee\_charged | Maximum fee\_charged across all transactions (Classic + Soroban) for the day. | INTEGER | | Yes | |
| txn\_count | Total number of transactions (Classic + Soroban) for the day. | INTEGER | | Yes | |
| failed\_txn\_count | Number of failed transactions (Classic + Soroban) for the day. Failed transactions are still included in all fee aggregates because inclusion\_fee\_charged and non\_refundable\_resource\_fee\_charged are charged regardless of transaction success. | INTEGER | | No | |
| total\_effective\_txn\_operation\_count | Total number of effective operations across all transactions for the day. Uses effective\_txn\_operation\_count, which adds 1 for fee-bump transactions to account for the extra inner transaction. | INTEGER | | Yes | |
| total\_raw\_txn\_operation\_count | Total number of raw operations (txn\_operation\_count) across all transactions for the day. Unlike effective operation count, this does NOT include fee-bump transactions. | INTEGER | | Yes | |
| min\_ledger\_sequence | First (minimum) ledger sequence number for the day. | INTEGER | | Yes | |
| max\_ledger\_sequence | Last (maximum) ledger sequence number for the day. | INTEGER | | Yes | |
| total\_ledgers | Total number of ledgers processed for the day, regardless of whether they contain Classic or Soroban transactions. Used as the denominator for total\_pct\_ledgers\_in\_surge. | INTEGER | | Yes | |
| classic\_txn\_count | Number of Classic transactions for the day. Classic transactions have resource\_fee = 0. | INTEGER | | No | |
| classic\_failed\_txn\_count | Number of failed Classic transactions for the day. | INTEGER | | No | |
| classic\_total\_effective\_operation\_count | Total number of effective operations across Classic transactions for the day. Adds 1 for fee-bump transactions. | INTEGER | | No | |
| classic\_total\_raw\_operation\_count | Total number of raw operations across Classic transactions for the day. Does NOT include fee-bump transactions. | INTEGER | | No | |
| classic\_sum\_fee\_charged | Sum of fee\_charged across Classic transactions for the day. For Classic txns, fee\_charged is the inclusion fee (no resource\_fee component). | INTEGER | | No | |
| classic\_max\_fee\_charged | Maximum fee\_charged across Classic transactions for the day. | INTEGER | | No | |
| classic\_sum\_max\_fee | Sum of COALESCE(new\_max\_fee, max\_fee) across Classic transactions for the day. Represents total willingness-to-pay. | INTEGER | | No | |
| classic\_max\_max\_fee | Maximum of COALESCE(new\_max\_fee, max\_fee) across Classic transactions for the day. | INTEGER | | No | |
| classic\_max\_inclusion\_fee\_per\_op | Maximum inclusion fee per operation (fee\_charged / effective\_txn\_operation\_count) across Classic transactions for the day. | FLOAT | | No | |
| classic\_min\_inclusion\_fee\_per\_op | Minimum inclusion fee per operation across Classic transactions for the day. | FLOAT | | No | |
| classic\_total\_ledgers | Total number of ledgers containing at least one Classic transaction for the day. | INTEGER | | No | |
| classic\_surge\_ledger\_count | Number of ledgers where at least one Classic transaction experienced surge pricing for the day. | INTEGER | | No | |
| classic\_total\_surge\_txn\_count | Total number of Classic transactions that experienced surge pricing across all ledgers for the day. | INTEGER | | No | |
| classic\_total\_surge\_operation\_count | Total operations in Classic transactions that experienced surge pricing across all ledgers for the day. | INTEGER | | No | |
| classic\_pct\_ledgers\_in\_surge | Percentage of Classic-containing ledgers that experienced surge pricing for the day. Calculated as 100 \* classic\_surge\_ledger\_count / classic\_total\_ledgers. | FLOAT | | No | |
| soroban\_txn\_count | Number of Soroban transactions for the day. Soroban transactions have resource\_fee > 0. | INTEGER | | No | |
| soroban\_failed\_txn\_count | Number of failed Soroban transactions for the day. Even failed Soroban transactions are charged inclusion\_fee\_charged and non\_refundable\_resource\_fee\_charged, so they are included in all fee aggregates. | INTEGER | | No | |
| soroban\_total\_effective\_operation\_count | Total number of effective operations across Soroban transactions for the day. Adds 1 for fee-bump transactions. | INTEGER | | No | |
| soroban\_total\_raw\_operation\_count | Total number of raw operations across Soroban transactions for the day. Does NOT include fee-bump transactions. | INTEGER | | No | |
| soroban\_sum\_fee\_charged | Sum of fee\_charged across Soroban transactions for the day. fee\_charged = inclusion\_fee\_charged + non\_refundable\_resource\_fee\_charged + refundable\_resource\_fee\_charged. | INTEGER | | No | |
| soroban\_max\_fee\_charged | Maximum fee\_charged across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_sum\_inclusion\_fee\_charged | Sum of inclusion\_fee\_charged across Soroban transactions for the day. The base inclusion fee is 100 stroops per operation. If inclusion\_fee\_charged exceeds this base, the ledger experienced inclusion fee surge pricing. | INTEGER | | No | |
| soroban\_max\_inclusion\_fee\_charged | Maximum inclusion\_fee\_charged across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_sum\_inclusion\_fee\_bid | Sum of inclusion\_fee\_bid across Soroban transactions for the day. inclusion\_fee\_bid = COALESCE(new\_max\_fee, max\_fee) - resource\_fee. | INTEGER | | No | |
| soroban\_max\_inclusion\_fee\_bid | Maximum inclusion\_fee\_bid across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_max\_inclusion\_fee\_per\_op | Maximum inclusion fee per operation (inclusion\_fee\_charged / effective\_txn\_operation\_count) across Soroban transactions for the day. | FLOAT | | No | |
| soroban\_min\_inclusion\_fee\_per\_op | Minimum inclusion fee per operation across Soroban transactions for the day. | FLOAT | | No | |
| soroban\_sum\_resource\_fee | Sum of resource\_fee (the pre-execution budget for Soroban resource consumption) across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_max\_resource\_fee | Maximum resource\_fee across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_min\_resource\_fee | Minimum resource\_fee across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_sum\_non\_refundable\_resource\_fee\_charged | Sum of non\_refundable\_resource\_fee\_charged across Soroban transactions for the day. Covers CPU instructions, read bytes, write bytes, and bandwidth. Charged based on declared resources regardless of tx success/failure. | INTEGER | | No | |
| soroban\_max\_non\_refundable\_resource\_fee\_charged | Maximum non\_refundable\_resource\_fee\_charged across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_min\_non\_refundable\_resource\_fee\_charged | Minimum non\_refundable\_resource\_fee\_charged across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_sum\_refundable\_resource\_fee\_charged | Sum of refundable\_resource\_fee\_charged across Soroban transactions for the day. Covers rent, events, and return value. Based on actual usage; 0 for failed transactions. | INTEGER | | No | |
| soroban\_max\_refundable\_resource\_fee\_charged | Maximum refundable\_resource\_fee\_charged across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_min\_refundable\_resource\_fee\_charged | Minimum refundable\_resource\_fee\_charged across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_sum\_resource\_fee\_refund | Sum of resource\_fee\_refund across Soroban transactions for the day. NOTE: Currently broken -- always 0. | INTEGER | | No | |
| soroban\_max\_resource\_fee\_refund | Maximum resource\_fee\_refund across Soroban transactions for the day. NOTE: Currently broken -- always 0. | INTEGER | | No | |
| soroban\_min\_resource\_fee\_refund | Minimum resource\_fee\_refund across Soroban transactions for the day. NOTE: Currently broken -- always 0. | INTEGER | | No | |
| soroban\_sum\_rent\_fee\_charged | Sum of rent\_fee\_charged across Soroban transactions for the day. This is the portion of refundable\_resource\_fee\_charged that went to ledger entry TTL extensions. | INTEGER | | No | |
| soroban\_max\_rent\_fee\_charged | Maximum rent\_fee\_charged across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_min\_rent\_fee\_charged | Minimum rent\_fee\_charged across Soroban transactions for the day. | INTEGER | | No | |
| soroban\_total\_ledgers | Total number of ledgers containing at least one Soroban transaction for the day. | INTEGER | | No | |
| soroban\_surge\_ledger\_count | Number of ledgers where at least one Soroban transaction experienced surge pricing for the day. | INTEGER | | No | |
| soroban\_total\_surge\_txn\_count | Total number of Soroban transactions that experienced surge pricing across all ledgers for the day. | INTEGER | | No | |
| soroban\_total\_surge\_operation\_count | Total operations in Soroban transactions that experienced surge pricing across all ledgers for the day. | INTEGER | | No | |
| soroban\_pct\_ledgers\_in\_surge | Percentage of Soroban-containing ledgers that experienced surge pricing for the day. Calculated as 100 \* soroban\_surge\_ledger\_count / soroban\_total\_ledgers. | FLOAT | | No | |
| total\_pct\_ledgers\_in\_surge | Percentage of all ledgers for the day where at least one transaction (Classic or Soroban) experienced surge pricing. | FLOAT | | No | |
| fee\_pool | The cumulative fee pool balance (in stroops) at the end of the day, taken from the last ledger that closed on that day. This is a running total of all transaction fees ever collected by the network, not the fees for a single day. To see daily fees collected, use total\_fee\_charged instead. | INTEGER | | No | |
| airflow\_start\_ts | Timestamp when the Airflow DAG run started. Used for pipeline metadata and debugging. | STRING | | No | |
